Description
The TATA RR Monoster 150cc is a premium sports motorcycle built for riders who demand aggressive styling, outstanding performance, and advanced technology. Powered by a 155.1cc liquid-cooled Fuel Injection (FI) engine, it delivers thrilling acceleration, refined power delivery, and impressive fuel efficiency.
Engine Specifications
| Specification | Details |
|---|---|
| Engine Type | Liquid-Cooled, 4-Stroke, SOHC, 4-Valve, Single Cylinder, Fuel Injection |
| Displacement | 155.1 cc |
| Maximum Power | 19.3 BHP @ 10,000 RPM |
| Maximum Torque | 14.7 Nm @ 8,500 RPM |
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection (FI) |
| Number of Cylinders | 1 |
| Valves | 4 |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Starting System | Electric Start |
| Engine Oil Grade | 10W40 |
| Engine Oil Capacity | 850 ml (Without Filter) |
| Recommended Engine Oil | Mobil Racing 4T 10W40 |
Transmission
| Specification | Details |
|---|---|
| Transmission Type | Manual |
| Gearbox | 6-Speed |
| Clutch | Assist & Slipper Clutch |
| Drive Type | Chain Drive |
Performance
| Specification | Details |
|---|---|
| Mileage | Approximately 40 km/l |
| Top Speed | Approximately 140 km/h |
Chassis & Suspension
| Specification | Details |
|---|---|
| Chassis | Deltabox Style Frame |
| Front Suspension | Upside Down (USD) Telescopic Fork |
| Rear Suspension | Monoshock |
Braking System
| Specification | Details |
|---|---|
| Front Brake | 282 mm Disc |
| Rear Brake | 240 mm Disc |
| Braking System | Dual Disc |
| ABS | No |
Wheels & Tyres
| Specification | Details |
|---|---|
| Front Tyre | 100/80-17M/C 52P |
| Rear Tyre | 140/70-17M/C 66S |
| Tyre Type | Tubeless |
| Wheel Type | Alloy Wheels |
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 1990 mm |
| Overall Width | 725 mm |
| Overall Height | 1135 mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 155 mm |
| Seat Height | 815 mm |
| Kerb Weight | 137 kg |
| Fuel Tank Capacity | 11 Litres |
Electrical System
| Specification | Details |
|---|---|
| Battery Type | Maintenance Free (MF) |
| Battery | 12V 3.5Ah |
| Headlight | LED |
| Tail Light | LED |
| Turn Indicators | Halogen |
Features
| Feature | Availability |
|---|---|
| Digital Speedometer | Yes |
| Digital Odometer | Yes |
| Digital RPM Meter | Yes |
| Fuel Injection | Yes |
| Liquid Cooling | Yes |
| Electric Start | Yes |
| Assist & Slipper Clutch | Yes |
| 6-Speed Gearbox | Yes |
| USD Front Fork | Yes |
| Monoshock Suspension | Yes |
| Dual Disc Brakes | Yes |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Split Seat | Yes |
| Engine Kill Switch | Yes |
| LED Headlight | Yes |








