Description
The Yamaha FZS V3 ABS Vintage Edition (2020) combines premium retro-inspired styling with Yamaha’s trusted performance and modern technology. Powered by a 149cc Fuel Injection (FI) engine, it delivers smooth acceleration, excellent fuel efficiency, and refined riding comfort.
Engine Specifications
| Specification | Details |
|---|---|
| Engine Type | Air-Cooled, 4-Stroke, SOHC, 2-Valve |
| Displacement | 149 cc |
| Maximum Power | 13.01 BHP @ 8000 RPM |
| Maximum Torque | 12.8 Nm @ 6000 RPM |
| Cooling System | Air Cooled |
| Fuel System | Fuel Injection (FI) |
| Number of Cylinders | 1 |
| Valves | 2 |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.5:1 |
| Starting System | Electric Start |
| Engine Oil Grade | 10W40 |
| Engine Oil Capacity | 1 Liter (Without Filter) |
| Recommended Engine Oil | Mobil Racing 4T 10W40 |
Transmission
| Specification | Details |
|---|---|
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Clutch | Wet Multiplate |
| Drive Type | Chain Drive |
Performance
| Specification | Details |
|---|---|
| Mileage | Approximately 45 km/l |
| Top Speed | Approximately 120 km/h |
Chassis & Suspension
| Specification | Details |
|---|---|
| Chassis | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Monoshock |
Braking System
| Specification | Details |
|---|---|
| Front Brake | 282 mm Disc |
| Rear Brake | 220 mm Disc |
| Braking System | Single Channel ABS |
| ABS | Yes (Single-Channel) |
Wheels & Tyres
| Specification | Details |
|---|---|
| Front Tyre | 100/80-17 M/C 52P |
| Rear Tyre | 140/60R17 M/C 63P |
| Tyre Type | Tubeless |
| Wheel Type | Alloy Wheels |
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 1990 mm |
| Overall Width | 780 mm |
| Overall Height | 1080 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 165 mm |
| Seat Height | 790 mm |
| Kerb Weight | 137 kg |
| Fuel Tank Capacity | 12.8 Litres |
Electrical System
| Specification | Details |
|---|---|
| Battery Type | Maintenance Free (MF) |
| Battery Voltage | 12V |
| Headlight | LED |
| Tail Light | Halogen |
| Turn Indicators | Halogen |








