Description
Engine Specifications
| Specification | Details |
|---|---|
| Engine Type | Air-Cooled, 4-Stroke, 1-Cylinder |
| Displacement | 154.9 cc |
| Maximum Power | 14.6 BHP @ 8000 RPM |
| Maximum Torque | 14 Nm @ 6000 RPM |
| Bore | 56.0 mm |
| Stroke | 62.9 mm |
| Compression Ratio | 9.8:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| Number of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting Method | Kick & Electric |
| Engine Oil Grade | 20W40 |
| Engine Oil Capacity | 850 ml (Without Filter) |
| Recommended Lubricant | Mobil Super Moto 20W40 4T |
Transmission
| Specification | Details |
|---|---|
| Transmission Type | Manual |
| Number of Gears | 5 |
| Clutch Type | Wet Multiplate |
| Drive Type | Chain Drive |
Mileage & Performance
| Specification | Details |
|---|---|
| Mileage | Approximately 40 km/l |
| Top Speed | Approximately 125 km/h |
Chassis & Suspension
| Specification | Details |
|---|---|
| Chassis Type | Single Downtube |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
Brakes
| Specification | Details |
|---|---|
| Front Brake | Single Disc |
| Rear Brake | Drum Brake |
| Front Brake Diameter | 266 mm |
| Rear Brake Diameter | 240 mm |
| ABS | No |
| Braking System | Single Disc |
Wheels & Tyres
| Specification | Details |
|---|---|
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/60-17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 2050 mm |
| Overall Width | 785 mm |
| Overall Height | 1030 mm |
| Ground Clearance | 160 mm |
| Weight | 135 kg |
| Fuel Tank Capacity | 12 Litres |
| Wheelbase | 1330 mm |
| Seat Height | 780 mm |
Electricals
| Specification | Details |
|---|---|
| Battery Type | Maintenance Free (MF) |
| Battery Voltage | 12V 3Ah |
| Headlight | 12V 35/35W Halogen |
| Tail Light | LED |
| Indicators | Halogen |










