Description
Bajaj Platina 110 ABS (2023) Overview
The Bajaj Platina 110 ABS (2023) combines comfort, durability, and fuel efficiency in a stylish commuter package. Its 115.5cc single-cylinder, four-stroke engine offers dependable performance for daily use, while the fuel injection system improves throttle response and fuel economy.
The motorcycle features a 5-speed manual transmission, hydraulic telescopic front suspension, SOS rear suspension with Nitrox gas canister, and alloy wheels with tubeless tyres for a comfortable and stable ride. Its ergonomic seating position, LED lighting, and digital instrument cluster make it an excellent choice for riders seeking practicality and value.
| Feature | Specification |
|---|---|
| Brand | Bajaj |
| Model | Platina 110 ABS |
| Model Year | 2023 |
| Bike Type | Commuter |
| Engine | 115.5cc Single Cylinder, Fuel Injection |
| Maximum Power | 8.31 Bhp @ 7000 RPM |
| Maximum Torque | 9.8 Nm @ 5000 RPM |
| Transmission | 5-Speed Manual |
| Mileage | 45 km/L (Approx.) |
| Top Speed | 90 km/h (Approx.) |
| Fuel Tank | 10.5 Litres |
| Weight | 123 kg |
| Starting | Kick & Electric |
| Field | Details |
|---|---|
| Bike Name | Bajaj Platina 110 ABS (2023) |
| Brand | Bajaj |
| Bike Type | Commuter |
| Engine Capacity | 110cc |
| Displacement | 115.5cc |
| Regular Price | N/A |
| Distributor | N/A |
| Model Year | 2023 |
| Brand Origin | Bajaj |
| Made In | N/A |
| Assembled In | N/A |
| Launch Date | N/A |
| Specification | Details |
|---|---|
| Engine Type | Single Cylinder, Four-Stroke |
| Displacement | 115.5 cc |
| Maximum Power | 8.31 Bhp @ 7000 RPM |
| Maximum Torque | 9.8 Nm @ 5000 RPM |
| Bore | 50 mm |
| Stroke | 58.8 mm |
| Compression Ratio | N/A |
| Valves | 2 |
| Cylinders | 1 |
| Fuel Supply | Fuel Injection |
| Cooling System | Air-Cooled |
| Starting Method | Kick & Electric |
| Engine Oil Grade | N/A |
| Engine Oil Capacity | N/A |
| Recommended Lubricant | N/A |
| Specification | Details |
|---|---|
| Transmission | Manual |
| Gearbox | 5-Speed |
| Clutch | Information Not Available |
| Drive Type | Chain Drive |
| Specification | Details |
|---|---|
| Mileage | 45 km/L (Approx.) |
| Top Speed | 90 km/h (Approx.) |
| Specification | Details |
|---|---|
| Chassis | Tubular Single Down Tube with Lower Cradle |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | SOS Suspension with Nitrox Gas Canister |
| Specification | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Brake | Single Disc | ||||||||||
| Rear Brake | Drum | ||||||||||
| Front Disc Diameter | 240 mm | ||||||||||
| Rear Brake Diameter | 110 mm | ||||||||||
| ABS | No | ||||||||||
| Braking System | N/A
|
| Specification | Details |
|---|---|
| Battery Type | Information Not Available |
| Battery Voltage | Information Not Available |
| Headlight | LED |
| Tail Light | LED |
| Indicators | LED |










