Description
Bajaj Discover 125 Disc Specifications
Bike Information
| Bike Name: | Bajaj Discover 125 Disc | Brand: | Bajaj |
| CC: | 125 | Regular Price: | 165000 |
| Bike Type: | Commuter | Distributor/Seller: | torktata motor |
| Model Year: | 2014 | Brand Origin: | India |
| Made In: | India | Assemble In: | Bangladesh |
Engine
| Engine Type | 4 stroke, DTs-i | Displacement | 125 |
| Maximum Power | 10.8 Bhp @ 8000 RPM | Maximum Torque | 10.8 NM @ 5500 RPM |
| Bore | 50 mm | Stroke | 58.6 mm |
| Compression Ratio | 9.8:1 | Valves | 2 |
| Fuel Supply | Carburetor | No of Cylinders | 1 |
| Engine Cooling | Air Cooled | Starting Method | Kick & Electric |
| Engine Oil Grade | 20W50 | Engine Oil Capacity | 1 L (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 |
Transmission
| Transmission Type | Manual | No of Gears | 5 |
| Clutch Type | Wet | Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) | Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Down Tube | Front Suspension | Telescopic Fr.fork & Antifriction bush (Stroke 130 mm) |
| Rear Suspension | Nitrox/Gas Filled Rear Shockabsorbers (Stroke 110 mm) |
Brakes
| Front Brake Type | Single Disc | Rear Brake Type | Drum Brake |
| Front Brake Diameter | 200 mm | Rear Brake Diameter | 130 mm |
| Anti-Lock Braking System (ABS) | No | Braking System | Single disc |
Wheels & Tyres
| Front Tyre Size | 2.75-17M/C 41P | Rear Tyre Size | 3.00-17×17, 50P |
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
| Overall Length | 1980 mm | Overall Width | 714 mm |
| Height | 1078 mm | Ground Clearance | 170 mm |
| Weight | 120 kg | Fuel Tank Capacity | N/A |
| Wheelbase | 1306 mm | Seat Height | 805 mm |
Electricals
| Battery Type | mf | Battery Voltage | 12v |
| Head Light | 12V 35/35W (Halogen) (See FNM Led Light’s) | Tail Light | halogen |
| Indicators | halogen |
Features
| Speedometer | analog | Odometer | analog |
| RPM Meter | Digital | Handle Type | Pipe handle bar |
| Seat Type | Single-Seat | Passenger Grab Rail | yes |
| Engine Kill Switch | no | Additional Feature | N/A |








