Description
| Specification | Details |
|---|---|
| Engine Type | Air Cooled, 4-Stroke, SOHC, SI Engine |
| Displacement | 149 cc |
| Maximum Power | 13 BHP @ 8000 RPM |
| Maximum Torque | 12.8 Nm @ 6000 RPM |
| Cooling System | Air Cooled |
| Fuel System | Fuel Injection (FI) |
| Number of Cylinders | 1 |
| Valves | 2 |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.5:1 |
| Starting System | Electric Start |
| Engine Oil Grade | 10W40 |
| Engine Oil Capacity | 1 Liter (Without Filter) |
| Recommended Engine Oil | Mobil Racing 4T 10W40 |
| Specification | Details |
|---|---|
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Clutch | Wet Multiple-Disc |
| Drive Type | Chain Drive |
| Specification | Details |
|---|---|
| Mileage | Approximately 40 km/l |
| Top Speed | Approximately 120 km/h |
| Specification | Details |
|---|---|
| Mileage | Approximately 40 km/l |
| Top Speed | Approximately 120 km/h |
| Specification | Details |
|---|---|
| Front Brake | 282 mm Single Disc |
| Rear Brake | 220 mm Disc |
| Braking System | Double Disc |
| ABS | No |
| Specification | Details |
|---|---|
| Front Tyre | 100/80-17M/C (52P) NYLOGRIP ZAPPER-FX1 |
| Rear Tyre | 140/60-R17M/C (63P) Revz-Y |
| Tyre Type | Tubeless |
| Wheel Type | Alloy Wheels |
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 2060 mm |
| Overall Width | 770 mm |
| Overall Height | 1050 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Seat Height | 790 mm |
| Kerb Weight | 133 kg |
| Fuel Tank Capacity | 12 Litres |
Electrical System
| Specification | Details |
|---|---|
| Battery Type | Maintenance Free (MF) |
| Battery | 12V 4.0Ah |
| Headlight | 12V 35/35W Halogen |
| Tail Light | Halogen |
| Turn Indicators | Halogen |
Features
| Feature | Availability |
|---|---|
| Digital Speedometer | Yes |
| Digital Odometer | Yes |
| Digital RPM Meter | Yes |
| Fuel Injection | Yes |
| Electric Start | Yes |
| Split Seat | Yes |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Double Disc Brakes | Yes |









