Description
Bajaj Pulsar 150 Single Disc Specifications
Bike Information
| Bike Name: | Bajaj Pulsar 150 Single Disc | Brand: | Bajaj |
| CC: | 150 | Regular  Price: | 205200 |
| Bike Type: | Standard | Distributor/Seller: | tork tatamotors |
| Model Year: | 2017 | Brand Origin: | India |
| Made In: | India | Assemble In: | Bangladesh |
| Launched Date: | 2017-12-03 |
Engine
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i | Displacement | 149 |
| Maximum Power | 13.8 Bhp @ 8000 RPM | Maximum Torque | 13.4 NM @ 6000 RPM |
| Bore | 56 mm | Stroke | 60.7 mm |
| Compression Ratio | 9.8 : 1 | Valves | 2 |
| Fuel Supply | Carburetor | No of Cylinders | 1 |
| Engine Cooling | Air Cooled | Starting Method | Kick & Electric |
| Engine Oil Grade | 20W50 | Engine Oil Capacity | 1 L (Without Filter) |
| Best Lube For | Mobil Super 4T 20W50 |
Transmission
| Transmission Type | Manual | No of Gears | 5 |
| Clutch Type | Wet-multiplate | Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | Top Speed | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Front Suspension | Telescopic With Double Anti Friction Bush |
| Rear Suspension | 5 Way Adjustable Nitrox Shock Absorber |
Brakes
| Front Brake Type | Single Disc | Rear Brake Type | Drum Brake |
| Front Brake Diameter | 240 mm | Rear Brake Diameter | 130 mm |
| Anti-Lock Braking System (ABS) | No | Braking System | Single disc |
Wheels & Tyres
| Front Tyre Size | 80/100 – 17 | Rear Tyre Size | 100 / 90–17 |
| Tyre Type | tubeless (See Apollo Tyre’s) | Wheel Type | Alloy |
Dimensions
| Overall Length | 2055 mm | Overall Width | 755 mm |
| Height | 1060 mm | Ground Clearance | 165 mm |
| Weight | 144 kg | Fuel Tank Capacity | 15 Liters |
| Wheelbase | 1320 mm | Seat Height | 785 mm |
Electricals
| Battery Type | mf | Battery Voltage | 12v |
| Head Light | 35W Bulb With 2 Pilot Lamps (Halogen)Â (See FNM Led Light’s) | Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | digital | Odometer | digital |
| RPM Meter | Digital | Handle Type | Three part handle bar |
| Seat Type | Single-Seat | Passenger Grab Rail | yes |
| Engine Kill Switch | yes | Additional Feature |















