Description
Engine Specifications
| Specification | Details |
|---|---|
| Engine Type | Air-Cooled, 4-Stroke, Single Cylinder |
| Displacement | 154.9 cc |
| Maximum Power | 13.91 BHP @ 8000 RPM |
| Maximum Torque | 13.8 Nm @ 6000 RPM |
| Cooling System | Air Cooled |
| Fuel System | Fuel Injection (FI) |
| Number of Cylinders | 1 |
| Valves | 2 |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | 9.8:1 |
| Starting System | Kick & Electric Start |
| Engine Oil Grade | 10W40 |
| Engine Oil Capacity | 850 ml (Without Filter) |
| Recommended Engine Oil | Mobil Racing 4T 10W40 |
Transmission
| Specification | Details |
|---|---|
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Clutch | Wet Multiplate |
| Drive Type | Chain Drive |
Performance
| Specification | Details |
|---|---|
| Mileage | Approximately 40 km/l |
| Top Speed | Approximately 125 km/h |
Chassis & Suspension
| Specification | Details |
|---|---|
| Chassis | Single Downtube |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing Arm Mono Suspension |
Braking System
| Specification | Details |
|---|---|
| Front Brake | 266 mm Disc |
| Rear Brake | 240 mm Disc |
| Braking System | Single Channel ABS |
| ABS | Yes |
Wheels & Tyres
| Specification | Details |
|---|---|
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/60R-17 |
| Tyre Type | Tubeless |
| Wheel Type | |
| Alloy Wheels
|
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 2050 mm |
| Overall Width | 785 mm |
| Overall Height | 1030 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Kerb Weight | 135 kg |
| Fuel Tank Capacity | 12 Litres |
Electrical System
| Specification | Details |
|---|---|
| Battery Type | Maintenance Free (MF) |
| Battery | 12V 3Ah |
| Headlight | Halogen |
| Tail Light | LED |
| Turn Indicators | Halogen |
Features
| Feature | Availability |
|---|---|
| Digital Speedometer | Yes |
| Digital Odometer | Yes |
| Digital RPM Meter | Yes |
| Fuel Injection | Yes |
| Electric Start | Yes |
| Kick Start | Yes |
| Single Channel ABS | Yes |
| Front & Rear Disc Brakes | Yes |
| Mono Suspension | Yes |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Engine Kill Switch | Yes |
| Passenger Grab Rail | Yes |
| Single Seat | Yes |









